Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10-05-2026, 19:35:27 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 19:35:24 | 1 | 801 | 56.426 0,15% | 7 | ||
10-05-2026, 19:35:21 | 1 | 801 | 56.378 0,15% | 7 | ||
10-05-2026, 19:35:18 | 0 | 612 | 0 | 7 | ||
10-05-2026, 19:35:15 | 1 | 789 | 51.322 0,13% | 7 | ||
10-05-2026, 19:35:12 | 3 | 1.295 | 155.920 0,39% | 7 | ||
10-05-2026, 19:35:09 | 0 | 612 | 0 | 7 | ||
10-05-2026, 19:35:06 | 0 | 612 | 0 | 7 | ||
10-05-2026, 19:35:03 | 0 | 612 | 0 | 7 | ||
10-05-2026, 19:35:00 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 19:34:57 | 1 | 801 | 34.682 0,09% | 7 | ||
10-05-2026, 19:34:54 | 2 | 925 | 77.390 0,2% | 7 | ||
10-05-2026, 19:34:51 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 19:34:48 | 1 | 801 | 56.390 0,15% | 7 | ||
10-05-2026, 19:34:45 | 1 | 801 | 56.390 0,15% | 7 | ||
10-05-2026, 19:34:42 | 1 | 801 | 34.670 0,09% | 7 | ||
10-05-2026, 19:34:39 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 19:34:36 | 1 | 801 | 56.378 0,15% | 7 | ||
10-05-2026, 19:34:33 | 1 | 736 | 21.000 0,06% | 7 | ||
10-05-2026, 19:34:30 | 2 | 925 | 77.414 0,2% | 7 |
