Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 03:29:59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000191 | ||
11.05.2026, 03:29:56 | 1 | 1 996 449 9,99 % | 20 000 000 | 0,00002137 | ||
11.05.2026, 03:29:47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000243 | ||
11.05.2026, 03:29:47 | 1 | 60 130 0,31 % | 20 000 000 | 0,00000169 | ||
11.05.2026, 03:29:42 | 1 | 113 319 0,57 % | 20 000 000 | 0,00000233 | ||
11.05.2026, 03:29:32 | 1 | 116 298 0,59 % | 20 000 000 | 0,00000247 | ||
11.05.2026, 03:29:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000171 | ||
11.05.2026, 03:29:21 | 1 | 122 970 0,62 % | 20 000 000 | 0,00000222 | ||
11.05.2026, 03:29:12 | 1 | 43 596 0,22 % | 20 000 000 | 0,00000121 | ||
11.05.2026, 03:29:04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000188 | ||
11.05.2026, 03:28:59 | 1 | 110 009 0,56 % | 20 000 000 | 0,00000454 | ||
11.05.2026, 03:28:37 | 1 | 23 766 0,12 % | 20 000 000 | 0,00000183 | ||
11.05.2026, 03:28:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000125 | ||
11.05.2026, 03:28:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000125 | ||
11.05.2026, 03:28:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000124 | ||
11.05.2026, 03:28:30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000204 | ||
11.05.2026, 03:28:04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000251 | ||
11.05.2026, 03:28:01 | 1 | 983 662 4,92 % | 20 000 000 | 0,00001703 | ||
11.05.2026, 03:27:52 | 1 | 61 424 0,31 % | 20 000 000 | 0,00000211 | ||
11.05.2026, 03:27:33 | 1 | 51 521 0,26 % | 20 000 000 | 0,00000179 |
