Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 21:16:03 | 41 | 9 945 676 24,87 % | 40 000 000 | |
09.05.2026, 21:16:01 | 43 | 12 523 219 31,31 % | 40 000 000 | |
09.05.2026, 21:15:59 | 43 | 12 278 112 30,7 % | 40 000 000 | |
09.05.2026, 21:15:57 | 47 | 15 268 636 38,18 % | 40 000 000 | |
09.05.2026, 21:15:55 | 45 | 31 995 974 79,99 % | 40 000 000 | |
09.05.2026, 21:15:53 | 43 | 9 770 183 24,43 % | 40 000 000 | |
09.05.2026, 21:15:51 | 45 | 13 569 506 33,93 % | 40 000 000 | |
09.05.2026, 21:15:49 | 43 | 9 570 686 23,93 % | 40 000 000 | |
09.05.2026, 21:15:47 | 41 | 10 436 470 26,1 % | 40 000 000 | |
09.05.2026, 21:15:45 | 43 | 11 481 727 28,71 % | 40 000 000 | |
09.05.2026, 21:15:43 | 40 | 10 116 905 25,3 % | 40 000 000 | |
09.05.2026, 21:15:41 | 46 | 12 309 462 30,78 % | 40 000 000 | |
09.05.2026, 21:15:39 | 42 | 9 994 711 24,99 % | 40 000 000 | |
09.05.2026, 21:15:37 | 40 | 9 649 851 24,13 % | 40 000 000 | |
09.05.2026, 21:15:35 | 45 | 9 462 954 23,66 % | 40 000 000 | |
09.05.2026, 21:15:33 | 47 | 10 960 811 27,41 % | 40 000 000 | |
09.05.2026, 21:15:31 | 47 | 12 588 252 31,48 % | 40 000 000 | |
09.05.2026, 21:15:29 | 41 | 10 762 648 26,91 % | 40 000 000 | |
09.05.2026, 21:15:27 | 43 | 11 896 823 29,75 % | 40 000 000 | |
09.05.2026, 21:15:25 | 46 | 13 969 896 34,93 % | 40 000 000 |
