Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
312 | 10.05.2026, 03:38:26 | 97 570 | 6,25 0,01085006 | 0,00003477 | ||
197 | 10.05.2026, 03:36:32 | 91 166 | 6,25 0,00798854 | 0,00004055 | ||
410 | 10.05.2026, 03:35:25 | 179 862 | 6,25 0,01451394 | 0,00003539 | ||
95 | 10.05.2026, 03:33:00 | 27 376 | 6,25 0,00292254 | 0,00003076 | ||
86 | 10.05.2026, 03:32:20 | 43 335 | 6,25 0,00445604 | 0,00005181 | ||
385 | 10.05.2026, 03:32:17 | 178 808 | 6,25 0,01570123 | 0,00004078 | ||
95 | 10.05.2026, 03:29:41 | 29 208 | 6,25 0,0046378 | 0,00004881 | ||
171 | 10.05.2026, 03:29:14 | 50 360 | 6,25 0,00383325 | 0,00002241 | ||
643 | 10.05.2026, 03:28:02 | 311 150 | 6,25 0,03511898 | 0,00005461 | ||
304 | 10.05.2026, 03:23:55 | 118 080 | 6,25 0,00918377 | 0,0000302 | ||
127 | 10.05.2026, 03:22:09 | 37 563 | 6,25 0,00486108 | 0,00003827 | ||
187 | 10.05.2026, 03:21:32 | 80 851 | 6,25 0,01183421 | 0,00006328 | ||
26 | 10.05.2026, 03:20:30 | 7 449 | 6,25 0,00050553 | 0,00001944 | ||
746 | 10.05.2026, 03:20:21 | 262 198 | 6,25 0,01963088 | 0,00002631 | ||
138 | 10.05.2026, 03:15:21 | 57 362 | 6,25 0,00253516 | 0,00001837 | ||
90 | 10.05.2026, 03:14:32 | 39 132 | 6,25 0,00307775 | 0,00003419 | ||
2 | 10.05.2026, 03:14:02 | 597 | 6,25 | 0LTC | ||
278 | 10.05.2026, 03:14:01 | 102 835 | 6,25 0,00913693 | 0,00003286 | ||
61 | 10.05.2026, 03:12:24 | 24 532 | 6,25 0,0008138 | 0,00001334 | ||
676 | 10.05.2026, 03:11:54 | 345 296 | 6,25 0,01733109 | 0,00002563 |
