Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 12:38:50 | 1 | 941 | 250 362 0,01 % | 281 474 976 710 655 | 1,07 | 0,000188 | ||
29.04.2026, 12:38:49 | 2 | 1 300 | 718 365 0,01 % | 281 474 976 710 655 | 1,08 | 0,000548 | ||
29.04.2026, 12:38:48 | 1 | 941 | 103 119 0,01 % | 281 474 976 710 655 | 1,16 | 0,000083 | ||
29.04.2026, 12:38:48 | 1 | 941 | 448 018 0,01 % | 281 474 976 710 655 | 1,21 | 0,00038 | ||
29.04.2026, 12:38:48 | 1 | 941 | 472 415 0,01 % | 281 474 976 710 655 | 1,08 | 0,000358 | ||
29.04.2026, 12:38:47 | 1 | 941 | 395 956 0,01 % | 281 474 976 710 655 | 1,13 | 0,000314 | ||
29.04.2026, 12:38:47 | 1 | 916 | 478 096 0,01 % | 281 474 976 710 655 | 1,05 | 0,000353 | ||
29.04.2026, 12:38:47 | 1 | 941 | 463 615 0,01 % | 281 474 976 710 655 | 1,96 | 0,000637 | ||
29.04.2026, 12:38:46 | 2 | 1 263 | 530 166 0,01 % | 281 474 976 710 655 | 1,13 | 0,00042 | ||
29.04.2026, 12:38:46 | 2 | 1 301 | 655 030 0,01 % | 281 474 976 710 655 | 1,94 | 0,00089 | ||
29.04.2026, 12:38:40 | 1 | 2 622 | 1 061 576 0,01 % | 281 474 976 710 655 | 1,09 | 0,000815 | ||
29.04.2026, 12:38:29 | 1 | 926 | 414 990 0,01 % | 281 474 976 710 655 | 1,02 | 0,000297 | ||
29.04.2026, 12:35:46 | 5 | 2 082 | 224 527 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
29.04.2026, 12:35:46 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 12:33:08 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 12:31:10 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,08 | 0,00003 | ||
29.04.2026, 12:31:05 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
29.04.2026, 12:30:49 | 5 | 2 082 | 224 743 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
29.04.2026, 12:30:49 | 5 | 2 081 | 229 217 0,01 % | 281 474 976 710 655 | 1,01 | 0,000162 | ||
29.04.2026, 12:30:48 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 |
