Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 01:24:44 | IBC acknowledgement | -- | 0,00238 ATOM | ||||
10.05.2026, 01:24:44 | Update IBC client | -- | 0,002213 ATOM | ||||
10.05.2026, 01:24:33 | IBC transfer | 174,451501 ATOM | 0,005827 ATOM | ||||
10.05.2026, 01:24:33 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
10.05.2026, 01:24:29 | Delegate | 0,005872 ATOM | |||||
10.05.2026, 01:24:17 | Withdraw delegator reward | 0,013406 ATOM | |||||
10.05.2026, 01:24:11 | Withdraw delegator reward | 0,026212 ATOM | |||||
10.05.2026, 01:24:05 | Withdraw delegator reward | 0,005278 ATOM | |||||
10.05.2026, 01:24:05 | IBC receive | 0,00499 ATOM | |||||
10.05.2026, 01:23:59 | IBC receive | 0,006299 ATOM | |||||
10.05.2026, 01:23:53 | MsgExecuteContract | -- | 0,005485 ATOM | ||||
10.05.2026, 01:23:47 | Withdraw delegator reward | 0,003697 ATOM | |||||
10.05.2026, 01:23:47 | MsgExecuteContract | -- | 0,005645 ATOM | ||||
10.05.2026, 01:23:47 | IBC receive | 0,002327 ATOM | |||||
10.05.2026, 01:23:36 | Delegate | -- | 0,009025 ATOM | ||||
10.05.2026, 01:23:36 | Grant allowance | -- | 0,000826 ATOM | ||||
10.05.2026, 01:23:30 | Delegate | 0,004994 ATOM | |||||
10.05.2026, 01:23:30 | Send | 1,92 ATOM | 0,000806 ATOM | ||||
10.05.2026, 01:23:24 | IBC receive | 0,002452 ATOM | |||||
10.05.2026, 01:23:18 | Send | 174,263252 ATOM | 0,0025 ATOM |
