Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 04:23:29 | 0 | 0ATOM | 11,645083 | ||
10.05.2026, 04:23:23 | 1 | 0,003816 | 11,645082 | ||
10.05.2026, 04:23:17 | 2 | 0,01115 | 11,645082 | ||
10.05.2026, 04:23:13 | 1 | 0,000826 | 11,645082 | ||
10.05.2026, 04:23:07 | 0 | 0ATOM | 11,645081 | ||
10.05.2026, 04:23:01 | 1 | 0,004056 | 11,645081 | ||
10.05.2026, 04:22:55 | 0 | 0ATOM | 11,645081 | ||
10.05.2026, 04:22:49 | 3 | 0,00573 | 11,645081 | ||
10.05.2026, 04:22:43 | 9 | 0,013894 | 11,64508 | ||
10.05.2026, 04:22:38 | 1 | 0,004883 | 11,64508 | ||
10.05.2026, 04:22:32 | 2 | 0,008891 | 11,64508 | ||
10.05.2026, 04:22:26 | 2 | 0,004804 | 11,64508 | ||
10.05.2026, 04:22:24 | 0 | 0ATOM | 11,645079 | ||
10.05.2026, 04:22:18 | 2 | 0,010076 | 11,645079 | ||
10.05.2026, 04:22:12 | 0 | 0ATOM | 11,645079 | ||
10.05.2026, 04:22:06 | 0 | 0ATOM | 11,645079 | ||
10.05.2026, 04:22:00 | 1 | 0,002 | 11,645078 | ||
10.05.2026, 04:21:55 | 0 | 0ATOM | 11,645078 | ||
10.05.2026, 04:21:49 | 0 | 0ATOM | 11,645078 | ||
10.05.2026, 04:21:43 | 1 | 0,001814 | 11,645077 |












