Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
132 549 | 09.05.2026, 23:09:28 | 600 000 | -- | 0BNB | ||||
11 789 200 | 09.05.2026, 23:09:15 | 53 000 | -- | 0BNB | ||||
132 543 | 09.05.2026, 23:09:14 | 600 000 | -- | 0BNB | ||||
11 789 191 | 09.05.2026, 23:08:48 | 53 000 | -- | 0BNB | ||||
672 356 | 09.05.2026, 23:08:47 | 195 990 | -- | 0BNB | ||||
11 789 186 | 09.05.2026, 23:08:38 | 21 000 | -- | 0BNB | ||||
11 789 187 | 09.05.2026, 23:08:36 | 53 000 | -- | 0BNB | ||||
11 789 186 | 09.05.2026, 23:08:33 | 53 000 | -- | 0BNB | ||||
27 749 | 09.05.2026, 23:08:23 | 172 100 | -- | 0BNB | ||||
132 512 | 09.05.2026, 23:08:14 | 600 000 | -- | 0BNB | ||||
11 789 178 | 09.05.2026, 23:08:09 | 53 000 | -- | 0BNB | ||||
11 789 163 | 09.05.2026, 23:07:24 | 53 000 | -- | 0BNB | ||||
11 789 162 | 09.05.2026, 23:07:22 | 53 000 | -- | 0BNB | ||||
132 503 | 09.05.2026, 23:07:17 | 600 000 | -- | 0BNB | ||||
3 080 | 09.05.2026, 23:06:17 | 2 500 000 | -- | 0BNB | ||||
3 379 | 09.05.2026, 23:06:17 | 2 500 000 | -- | 0BNB | ||||
132 499 | 09.05.2026, 23:06:11 | 600 000 | -- | 0BNB | ||||
702 | 09.05.2026, 23:06:03 | 44 109 | -- | 0BNB | ||||
60 342 | 09.05.2026, 23:05:22 | 600 000 | -- | 0BNB | ||||
132 497 | 09.05.2026, 23:05:18 | 600 000 | -- | 0BNB |
