Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 04:03:16 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
10.05.2026, 04:03:14 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
10.05.2026, 04:03:14 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
10.05.2026, 04:03:14 | 2 | 1 878 | 110 065 0,01 % | 101,68 | ||
10.05.2026, 04:03:14 | 2 | 953 | 217 780 0,01 % | 101,68 | ||
10.05.2026, 04:03:12 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026, 04:03:12 | 2 | 819 | 21 003 0,01 % | 101,68 | ||
10.05.2026, 04:03:12 | 2 | 6 216 | 313 308 0,01 % | 101,68 | ||
10.05.2026, 04:03:10 | 2 | 953 | 171 032 0,01 % | 101,68 | ||
10.05.2026, 04:03:10 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026, 04:03:10 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026, 04:03:09 | 2 | 855 | 2 841 421 0,01 % | 101,68 | ||
10.05.2026, 04:03:09 | 2 | 821 | 40 245 0,01 % | 101,68 | ||
10.05.2026, 04:03:09 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026, 04:03:08 | 2 | 953 | 1 568 635 0,01 % | 101,68 | ||
10.05.2026, 04:03:08 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
10.05.2026, 04:03:08 | 2 | 953 | 275 837 0,01 % | 101,68 | ||
10.05.2026, 04:03:07 | 2 | 1 092 | 781 426 0,01 % | 101,68 | ||
10.05.2026, 04:03:06 | 2 | 1 988 | 1 364 365 0,01 % | 101,68 | ||
10.05.2026, 04:03:06 | 2 | 953 | 145 505 0,01 % | 101,68 |
