Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9961 | < $0,01 | $0,98 | $988.393,11 | 2 | 30/03/2026, 17:49:17 | |
| 9962 | < $0,01 | $1.956.855,09 | $987.796,22 | 8 | 12/05/2026, 10:07:01 | |
| 9963 | < $0,01 | $270.270,42 | $987.344,71 | 6.163 | 06/02/2026, 12:26:37 | |
| 9964 | $0,03 | $1.587,18 | $987.190,85 | 3.254 | 19/03/2024, 05:34:14 | |
| 9965 | < $0,01 | $5.478,98 | $987.183,77 | 1.346 | 14/08/2024, 20:02:38 | |
| 9966 | < $0,01 | $985.545,86 | $986.561,32 | 14 | 26/04/2026, 20:03:51 | |
| 9967 | < $0,01 | $1.148,77 | $982.392,06 | 761 | 16/01/2026, 10:49:54 | |
| 9968 | < $0,01 | $2.946.294,12 | $982.217,43 | 40 | 09/03/2026, 02:40:08 | |
| 9969 | < $0,01 | $2.946.174,62 | $982.177,65 | 39 | 09/03/2026, 09:06:12 | |
| 9970 | $544,9 | $378.296,74 | $980.581,75 | 53 | 22/09/2025, 20:35:10 | |
| 9971 | < $0,01 | $57.300,74 | $978.654,92 | 4.677 | 20/10/2025, 17:25:11 | |
| 9972 | < $0,01 | $2.934.420,32 | $978.259,09 | 39 | 09/03/2026, 09:04:54 | |
| 9973 | < $0,01 | $2.983.213,85 | $977.781,37 | 2 | 11/05/2026, 03:47:42 | |
| 9974 | < $0,01 | $2.931.023,61 | $977.126,69 | 39 | 09/03/2026, 00:28:36 | |
| 9975 | < $0,01 | $2.926.965,28 | $975.773,71 | 40 | 09/03/2026, 06:52:25 | |
| 9976 | < $0,01 | $2.927.305,22 | $975.527,59 | 40 | 09/03/2026, 08:21:44 | |
| 9977 | < $0,01 | $2.921.433,24 | $973.929,51 | 39 | 09/03/2026, 00:22:37 | |
| 9978 | $0,05 | $2.847,12 | $972.126,49 | 34 | 04/04/2026, 23:55:14 | |
| 9979 | < $0,01 | $5.486,21 | $971.417,24 | 341 | 11/02/2026, 10:16:09 | |
| 9980 | < $0,01 | $1.976.751,91 | $970.442,74 | 38 | 09/03/2026, 01:04:53 |

