Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | < $0,01 | $7.819.478,85 | $1.502.106,25 | 124 | 17/04/2026, 08:04:40 | |
| 8002 | < $0,01 | $39,93 | $1.500.241,35 | 329 | 23/07/2024, 01:13:00 | |
| 8003 | $0,08 | $83.707,91 | $1.499.970,13 | 1.211 | 02/04/2026, 22:00:52 | |
| 8004 | < $0,01 | < $0,01 | $1.499.340,23 | 10 | 06/05/2024, 20:47:19 | |
| 8005 | < $0,01 | $6.877.743,35 | $1.494.235,84 | 123 | 14/04/2026, 09:12:54 | |
| 8006 | < $0,01 | $47.364,72 | $1.489.807,4 | 126.534 | 15/04/2024, 20:08:24 | |
| 8007 | < $0,01 | $2.303,35 | $1.488.820,33 | 701 | 15/10/2025, 20:58:38 | |
| 8008 | < $0,01 | $0,01 | $1.487.904,05 | 240 | 10/08/2025, 06:43:23 | |
| 8009 | < $0,01 | $71.094,29 | $1.484.135,79 | 1.125 | 25/02/2026, 05:40:53 | |
| 8010 | < $0,01 | $6.706.122,88 | $1.479.936,87 | 11 | 17/04/2026, 02:05:01 | |
| 8011 | < $0,01 | $989.323,46 | $1.478.285,54 | 2.398 | 26/01/2025, 05:50:32 | |
| 8012 | < $0,01 | $4.371.102,58 | $1.476.733,34 | 4 | 07/05/2026, 21:04:54 | |
| 8013 | < $0,01 | $59.412,68 | $1.473.194,14 | 328 | 11/04/2026, 09:29:10 | |
| 8014 | $1,05 | $10.535,81 | $1.472.282,5 | 187 | 08/05/2025, 22:03:58 | |
| 8015 | < $0,01 | $119,18 | $1.471.614,04 | 303 | 28/05/2025, 23:05:35 | |
| 8016 | < $0,01 | $1.787.939,88 | $1.471.066,51 | 3 | 27/04/2026, 01:03:29 | |
| 8017 | $0,01 | $501,01 | $1.468.180,52 | 2 | 27/09/2024, 02:39:37 | |
| 8018 | < $0,01 | $562,32 | $1.468.002,94 | 16.614 | 11/11/2023, 00:00:28 | |
| 8019 | < $0,01 | $1.869,47 | $1.464.351,79 | 626 | 10/01/2026, 16:34:08 | |
| 8020 | < $0,01 | $8.085.027,29 | $1.464.287,68 | 124 | 17/04/2026, 14:22:37 |

