Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7601 | < $0,01 | $10.070.549,85 | $3.803.676,83 | 13 | 08/05/2026, 02:14:54 | |
| 7602 | < $0,01 | $8.876.179,48 | $3.803.488,55 | 15 | 04/05/2026, 13:28:40 | |
| 7603 | < $0,01 | $9.897.037,65 | $3.800.262,65 | 17 | 09/05/2026, 19:50:45 | |
| 7604 | < $0,01 | $9.836.263,92 | $3.799.523,88 | 123 | 11/04/2026, 09:55:56 | |
| 7605 | < $0,01 | $11.041.574,89 | $3.798.865,12 | 123 | 16/04/2026, 15:03:21 | |
| 7606 | < $0,01 | $16.982.743,42 | $3.796.903,03 | 13 | 03/05/2026, 16:08:35 | |
| 7607 | < $0,01 | $16.967.281,13 | $3.796.886,29 | 15 | 05/05/2026, 16:42:02 | |
| 7608 | < $0,01 | $10.826.593,83 | $3.795.006,04 | 123 | 20/04/2026, 15:59:00 | |
| 7609 | < $0,01 | $11.152.335,45 | $3.794.560,91 | 123 | 21/04/2026, 11:23:25 | |
| 7610 | < $0,01 | $18.458,45 | $3.793.938,15 | 1.989 | 12/04/2025, 18:38:04 | |
| 7611 | < $0,01 | $11.071.487,53 | $3.793.737,45 | 123 | 21/04/2026, 09:08:58 | |
| 7612 | < $0,01 | $9.609.214,99 | $3.793.685,17 | 123 | 19/04/2026, 09:33:16 | |
| 7613 | < $0,01 | $11.495.680,63 | $3.793.367,64 | 123 | 17/04/2026, 17:44:28 | |
| 7614 | < $0,01 | $13.182.129,64 | $3.791.948,68 | 7 | 16/04/2026, 18:13:19 | |
| 7615 | < $0,01 | $11.980.685,08 | $3.791.673,46 | 13 | 22/04/2026, 20:00:08 | |
| 7616 | < $0,01 | $10.417.658,13 | $3.791.010,63 | 122 | 14/04/2026, 18:48:11 | |
| 7617 | < $0,01 | $10.705.170,87 | $3.790.729,49 | 124 | 20/04/2026, 10:05:48 | |
| 7618 | < $0,01 | $11.564.325,5 | $3.789.293,85 | 74 | 23/04/2026, 20:49:54 | |
| 7619 | < $0,01 | $9.082.990,98 | $3.789.119,71 | 14 | 05/05/2026, 13:11:57 | |
| 7620 | < $0,01 | $11.894.591,11 | $3.789.071,26 | 64 | 24/04/2026, 10:24:35 |
