Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5401 | < $0,01 | $68.440.373,64 | $42.286.556,81 | 75 | 20/04/2026, 10:58:48 | |
| 5402 | < $0,01 | $67.951.090,38 | $42.261.547,34 | 17 | 08/05/2026, 17:13:18 | |
| 5403 | < $0,01 | $998.455,41 | $42.237.395,27 | 88.688 | 11/03/2024, 10:16:04 | |
| 5404 | < $0,01 | $69.168.147,56 | $42.210.843,02 | 16 | 24/04/2026, 00:55:16 | |
| 5405 | < $0,01 | $209.441,65 | $41.888.330,44 | 10 | 11/03/2026, 03:52:38 | |
| 5406 | < $0,01 | $68.531.153,97 | $41.801.870,39 | 13 | 28/04/2026, 21:53:36 | |
| 5407 | $0,04 | $988.701,87 | $41.615.253,78 | 4 | 19/03/2026, 16:52:27 | |
| 5408 | $1,14 | $16.237,05 | $41.506.788,67 | 419 | 22/04/2022, 20:11:44 | |
| 5409 | $10,34 | $221.935,78 | $41.398.116,97 | 15 | 30/04/2026, 22:24:13 | |
| 5410 | $0,41 | $4.154.667,06 | $41.380.918,59 | 7 | 13/03/2026, 16:52:01 | |
| 5411 | $342,58 | $102.911.702,45 | $41.110.544,93 | 2 | 15/04/2026, 17:04:32 | |
| 5412 | < $0,01 | $4.123.271,59 | $40.965.219,03 | 123 | 10/04/2026, 10:03:30 | |
| 5413 | $0,14 | $1.442.897,63 | $40.811.779,9 | 15.986 | 17/01/2026, 01:34:16 | |
| 5414 | < $0,01 | $68.666.350,23 | $40.803.848,31 | 12 | 26/04/2026, 06:52:19 | |
| 5415 | < $0,01 | $65.268.694,75 | $40.791.927,43 | 13 | 07/05/2026, 15:42:14 | |
| 5416 | $0,3 | $40.724.417,21 | $40.725.992,78 | 3 | 08/04/2026, 08:53:10 | |
| 5417 | < $0,01 | $62.202.239,6 | $40.718.105,26 | 123 | 18/04/2026, 13:30:23 | |
| 5418 | $0,04 | $0,34 | $40.595.471,16 | 153 | 19/01/2025, 05:08:35 | |
| 5419 | < $0,01 | $65.030.016,87 | $40.586.394,11 | 129 | 09/05/2026, 23:32:16 | |
| 5420 | < $0,01 | $47.907.492,57 | $40.564.815,81 | 65 | 31/03/2026, 05:10:29 |


