Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 20:11:19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:11:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:10:59 | 5 | 4.793.301 9,59% | 50.000.000 | 0,00000006 | ||
09/05/2026, 20:10:49 | 5 | 3.933.969 7,87% | 50.000.000 | 0,00000075 | ||
09/05/2026, 20:10:39 | 6 | 6.404.490 12,81% | 50.000.000 | 0,00000024 | ||
09/05/2026, 20:10:29 | 7 | 5.500.450 11,01% | 50.000.000 | 0,00000131 | ||
09/05/2026, 20:10:19 | 5 | 4.520.105 9,05% | 50.000.000 | 0,00000069 | ||
09/05/2026, 20:10:09 | 5 | 4.936.355 9,88% | 50.000.000 | 0,0000001 | ||
09/05/2026, 20:09:59 | 5 | 3.529.936 7,06% | 50.000.000 | 0,00000066 | ||
09/05/2026, 20:09:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:09:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:09:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:09:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:09:09 | 5 | 3.236.724 6,48% | 50.000.000 | 0,00000095 | ||
09/05/2026, 20:08:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:08:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:08:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:08:29 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000002 | ||
09/05/2026, 20:08:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09/05/2026, 20:08:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
