Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 21:10:00 | 2 | 1.115 | 2.556.693 0,01% | 281.474.976.710.655 | 1,18 | 0,002128 | ||
09/05/2026, 21:09:55 | 1 | 941 | 245.422 0,01% | 281.474.976.710.655 | 1,12 | 0,000193 | ||
09/05/2026, 21:09:54 | 1 | 941 | 257.968 0,01% | 281.474.976.710.655 | 1,04 | 0,000189 | ||
09/05/2026, 21:09:54 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,13 | 0,000201 | ||
09/05/2026, 21:09:53 | 1 | 929 | 298.412 0,01% | 281.474.976.710.655 | 1,05 | 0,00022 | ||
09/05/2026, 21:09:53 | 1 | 941 | 245.422 0,01% | 281.474.976.710.655 | 1,15 | 0,000199 | ||
09/05/2026, 21:09:52 | 2 | 1.313 | 533.278 0,01% | 281.474.976.710.655 | 1,1 | 0,000413 | ||
09/05/2026, 21:09:52 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,16 | 0,000206 | ||
09/05/2026, 21:09:51 | 2 | 1.313 | 534.475 0,01% | 281.474.976.710.655 | 1,08 | 0,000405 | ||
09/05/2026, 21:09:51 | 2 | 1.313 | 321.835 0,01% | 281.474.976.710.655 | 1,16 | 0,000261 | ||
09/05/2026, 21:09:51 | 1 | 929 | 79.291 0,01% | 281.474.976.710.655 | 1,04 | 0,000057 | ||
09/05/2026, 21:09:50 | 2 | 1.325 | 600.059 0,01% | 281.474.976.710.655 | 1,08 | 0,000453 | ||
09/05/2026, 21:09:50 | 2 | 1.325 | 489.490 0,01% | 281.474.976.710.655 | 1,12 | 0,000386 | ||
09/05/2026, 21:09:50 | 2 | 1.288 | 616.191 0,01% | 281.474.976.710.655 | 1,05 | 0,000453 | ||
09/05/2026, 21:09:49 | 1 | 929 | 310.478 0,01% | 281.474.976.710.655 | 1,36 | 0,000297 | ||
09/05/2026, 21:09:49 | 3 | 1.709 | 565.923 0,01% | 281.474.976.710.655 | 1,15 | 0,000456 | ||
09/05/2026, 21:09:49 | 3 | 1.950 | 1.042.998 0,01% | 281.474.976.710.655 | 1,31 | 0,000961 | ||
09/05/2026, 21:09:49 | 1 | 929 | 259.130 0,01% | 281.474.976.710.655 | 1,91 | 0,000347 | ||
09/05/2026, 21:09:48 | 2 | 1.325 | 476.168 0,01% | 281.474.976.710.655 | 1,04 | 0,000347 | ||
09/05/2026, 21:09:48 | 4 | 2.081 | 956.482 0,01% | 281.474.976.710.655 | 1,28 | 0,000861 |
