Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 22:11:03 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26/04/2026, 22:11:03 | Delegate | 0,00701 ATOM | |||||
26/04/2026, 22:10:57 | Update IBC client | -- | 0,001278 ATOM | ||||
26/04/2026, 22:10:51 | Send | 19,352585 ATOM | 0,000939 ATOM | ||||
26/04/2026, 22:10:51 | Delegate | 0,00519 ATOM | |||||
26/04/2026, 22:10:51 | Delegate | 0,004642 ATOM | |||||
26/04/2026, 22:10:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22:10:39 | Authorized execution | 0,015853 ATOM | |||||
26/04/2026, 22:10:32 | IBC receive | 0,006299 ATOM | |||||
26/04/2026, 22:10:32 | Withdraw delegator reward | 0,004518 ATOM | |||||
26/04/2026, 22:10:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22:10:15 | Update IBC client | -- | 0,00195 ATOM | ||||
26/04/2026, 22:10:15 | Update IBC client | -- | 0,001786 ATOM | ||||
26/04/2026, 22:10:15 | Send | 2,91 ATOM | 0,0025 ATOM | ||||
26/04/2026, 22:10:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22:10:15 | Update IBC client | -- | 0,001278 ATOM | ||||
26/04/2026, 22:10:02 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
26/04/2026, 22:10:02 | Withdraw delegator reward | 0,00392 ATOM | |||||
26/04/2026, 22:10:02 | IBC acknowledgement | 0,002637 ATOM | |||||
26/04/2026, 22:10:02 | Update IBC client | -- | 0,002222 ATOM |
