Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
51.746.198 | 02/05/2026, 21:24:23 | 207.128 | -- | 0BNB | ||||
32.066 | 02/05/2026, 21:24:22 | 25.000 | 1 | 0,000061 | ||||
145.613 | 02/05/2026, 21:24:20 | 34.886 | -- | 0BNB | ||||
324.702 | 02/05/2026, 21:24:16 | 21.000 | -- | 0BNB | ||||
2 | 02/05/2026, 21:24:15 | 100.000 | -- | 0BNB | ||||
74.272 | 02/05/2026, 21:23:53 | 1.500.000 | -- | 0BNB | ||||
447.428 | 02/05/2026, 21:22:45 | 600.000 | -- | 0BNB | ||||
11.585.508 | 02/05/2026, 21:22:45 | 53.000 | -- | 0BNB | ||||
11.585.501 | 02/05/2026, 21:22:29 | 21.000 | -- | 0BNB | ||||
11.585.480 | 02/05/2026, 21:21:21 | 53.000 | -- | 0BNB | ||||
11.585.472 | 02/05/2026, 21:20:58 | 53.000 | -- | 0BNB | ||||
11.585.463 | 02/05/2026, 21:20:30 | 53.000 | -- | 0BNB | ||||
11.585.462 | 02/05/2026, 21:20:27 | 53.000 | -- | 0BNB | ||||
11.585.442 | 02/05/2026, 21:19:27 | 53.000 | -- | 0BNB | ||||
12.822.446 | 02/05/2026, 21:19:27 | 850.009 | -- | 0BNB | ||||
11.585.432 | 02/05/2026, 21:18:57 | 53.000 | -- | 0BNB | ||||
64.375 | 02/05/2026, 21:18:18 | 1.500.000 | -- | 0BNB | ||||
11.585.413 | 02/05/2026, 21:18:00 | 53.000 | -- | 0BNB | ||||
11.585.412 | 02/05/2026, 21:17:57 | 53.000 | -- | 0BNB | ||||
11.585.407 | 02/05/2026, 21:17:43 | 53.000 | -- | 0BNB |
