Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 18:48:20 | 14 | 6.756.882 16,9% | 573,21 | 0,00387314 | 0,00014213 | ||
22/04/2026, 18:48:19 | 10 | 1.340.867 3,36% | 348,19 | 0,00046688 | 0,00002841 | ||
22/04/2026, 18:48:18 | 15 | 1.972.271 4,94% | 190,13 | 0,00037498 | 0,00004204 | ||
22/04/2026, 18:48:17 | 17 | 6.205.819 15,52% | 111,08 | 0,00068939 | 0,00013144 | ||
22/04/2026, 18:48:16 | 17 | 5.022.671 12,56% | 1,02 | 0,00517317 | 0,00010606 | ||
22/04/2026, 18:48:15 | 14 | 2.202.289 5,51% | 223,2 | 0,00049156 | 0,00004674 | ||
22/04/2026, 18:48:14 | 29 | 7.292.982 18,24% | 272,69 | 0,00198877 | 0,00015332 | ||
22/04/2026, 18:48:13 | 9 | 825.551 2,07% | 29,27 | 0,00002417 | 0,00001751 | ||
22/04/2026, 18:48:12 | 14 | 1.713.046 4,29% | 277,46 | 0,0004753 | 0,00003657 | ||
22/04/2026, 18:48:11 | 21 | 6.120.819 15,31% | 120,2 | 0,00073577 | 0,00012989 | ||
22/04/2026, 18:48:10 | 16 | 3.138.779 7,85% | 161,13 | 0,00050576 | 0,00006676 | ||
22/04/2026, 18:48:09 | 26 | 2.644.496 6,62% | 895,67 | 0,0023686 | 0,00005646 | ||
22/04/2026, 18:48:08 | 48 | 9.052.699 22,64% | 18,23 | 0,16505738 | 0,0001905 | ||
22/04/2026, 18:48:07 | 8 | 1.231.667 3,08% | 336,65 | 0,00041464 | 0,00002617 | ||
22/04/2026, 18:48:06 | 15 | 2.055.196 5,14% | 278,64 | 0,00057267 | 0,00004391 | ||
22/04/2026, 18:48:05 | 22 | 5.505.592 13,77% | 92,52 | 0,00050942 | 0,00011711 | ||
22/04/2026, 18:48:04 | 19 | 2.132.547 5,34% | 211,9 | 0,0004519 | 0,0000456 | ||
22/04/2026, 18:48:03 | 18 | 1.990.982 4,98% | 299,15 | 0,0005956 | 0,00004282 | ||
22/04/2026, 18:48:02 | 23 | 10.635.823 26,59% | 80,26 | 0,00085369 | 0,00022441 | ||
22/04/2026, 18:48:01 | 17 | 1.581.110 3,96% | 459,13 | 0,00072594 | 0,00003359 |
