Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 04.51.13 | 40 | 12.288 | 2.045.899 5,12% | 299 | ||
10/05/2026, 04.51.11 | 35 | 14.488 | 3.110.378 7,78% | 299 | ||
10/05/2026, 04.51.09 | 32 | 6.137 | 1.200.404 3,01% | 299 | ||
10/05/2026, 04.51.07 | 27 | 5.880 | 1.358.838 3,4% | 299 | ||
10/05/2026, 04.51.05 | 27 | 9.057 | 1.733.915 4,34% | 299 | ||
10/05/2026, 04.51.03 | 26 | 5.688 | 1.111.983 2,78% | 299 | ||
10/05/2026, 04.51.01 | 20 | 5.779 | 968.045 2,43% | 299 | ||
10/05/2026, 04.50.59 | 25 | 7.355 | 1.184.913 2,97% | 299 | ||
10/05/2026, 04.50.57 | 29 | 10.800 | 2.094.202 5,24% | 299 | ||
10/05/2026, 04.50.55 | 34 | 7.927 | 1.512.897 3,79% | 299 | ||
10/05/2026, 04.50.53 | 35 | 8.053 | 1.613.180 4,04% | 299 | ||
10/05/2026, 04.50.51 | 27 | 7.963 | 1.490.831 3,73% | 299 | ||
10/05/2026, 04.50.49 | 27 | 7.044 | 1.937.775 4,85% | 299 | ||
10/05/2026, 04.50.47 | 29 | 9.539 | 1.840.383 4,61% | 299 | ||
10/05/2026, 04.50.45 | 23 | 7.280 | 1.189.033 2,98% | 299 | ||
10/05/2026, 04.50.43 | 38 | 11.816 | 2.640.247 6,61% | 299 | ||
10/05/2026, 04.50.41 | 33 | 9.373 | 1.757.503 4,4% | 299 | ||
10/05/2026, 04.50.39 | 26 | 8.066 | 1.525.828 3,82% | 299 | ||
10/05/2026, 04.50.37 | 24 | 5.960 | 1.003.685 2,51% | 299 | ||
10/05/2026, 04.50.35 | 39 | 10.623 | 2.454.719 6,14% | 299 |
