Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1001 | < $0,01 | $1.006.157.120,13 | $1.004.226.585,51 | 104 | 09/05/2026, 20.21.59 | |
| 1002 | < $0,01 | $1.006.237.261,56 | $1.004.049.891,22 | 4 | 09/05/2026, 20.31.01 | |
| 1003 | < $0,01 | $1.004.963.993,39 | $1.002.825.990,86 | 104 | 09/05/2026, 20.24.28 | |
| 1004 | < $0,01 | $1.004.893.943,32 | $1.002.825.990,86 | 104 | 09/05/2026, 20.24.03 | |
| 1005 | < $0,01 | $1.004.718.806,61 | $1.002.825.990,86 | 104 | 09/05/2026, 20.22.57 | |
| 1006 | $0,01 | $1.754.773.615,65 | $1.002.721.955,14 | 123 | 28/04/2026, 22.20.56 | |
| 1007 | < $0,01 | $1.006.615.756,18 | $1.002.610.514,71 | 104 | 09/05/2026, 20.27.37 | |
| 1008 | < $0,01 | $1.004.666.346,13 | $1.002.610.514,7 | 104 | 09/05/2026, 20.25.10 | |
| 1009 | $1 | $488,55 | $1.002.493.120,33 | 7 | 04/03/2026, 03.33.26 | |
| 1010 | $1 | $0,01 | $1.002.195.268,64 | 6 | 14/04/2026, 00.22.03 | |
| 1011 | $1 | $3,99 | $1.001.825.329,96 | 27 | 13/06/2024, 00.22.31 | |
| 1012 | $0,01 | $1.502.795.394,77 | $1.000.332.117,27 | 126 | 04/05/2026, 21.23.44 | |
| 1013 | $1 | $3,99 | $1.000.299.368,88 | 9 | 25/01/2025, 01.27.57 | |
| 1014 | $1,01 | $644,41 | $1.000.253.432,61 | 10 | 10/03/2026, 02.04.09 | |
| 1015 | $1 | $2.189,1 | $1.000.248.805,29 | 4 | 07/04/2026, 22.05.32 | |
| 1016 | $1 | $12.729.523.838,36 | $1.000.210.909,09 | 28 | 10/05/2026, 00.29.48 | |
| 1017 | $0,01 | $99,99 | $1.000.140.677,26 | 8 | 27/04/2026, 23.22.21 | |
| 1018 | $1 | $1.000.028.360,14 | $1.000.023.950,52 | 3 | 04/04/2026, 01.12.16 | |
| 1019 | $1 | $1.000.018.529,63 | $1.000.016.016,04 | 6 | 05/04/2026, 10.39.05 | |
| 1020 | $0,99 | $149.997,31 | $999.900.660,86 | 7 | 20/04/2026, 01.18.40 |

