Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 17.05.36 | 157 | 66.364 | 18.194.863 30,33% | 60.000.000 | 212,62 | 0,003868 | ||
08/05/2026, 17.05.24 | 189 | 102.677 | 32.666.938 54,45% | 60.000.000 | 154,31 | 0,00504 | ||
08/05/2026, 17.05.12 | 211 | 231.750 | 59.983.253 99,98% | 60.000.000 | 172,41 | 0,010342 | ||
08/05/2026, 17.05.00 | 188 | 114.272 | 26.593.553 44,33% | 60.000.000 | 246,06 | 0,006543 | ||
08/05/2026, 17.04.48 | 183 | 242.305 | 58.981.976 98,31% | 60.000.000 | 67,01 | 0,003952 | ||
08/05/2026, 17.04.36 | 232 | 233.567 | 59.993.543 99,99% | 60.000.000 | 75,08 | 0,004504 | ||
08/05/2026, 17.04.24 | 155 | 83.833 | 26.671.422 44,46% | 60.000.000 | 475,45 | 0,012681 | ||
08/05/2026, 17.04.12 | 208 | 86.191 | 30.045.510 50,08% | 60.000.000 | 138,18 | 0,004151 | ||
08/05/2026, 17.04.00 | 321 | 122.369 | 37.816.026 63,03% | 60.000.000 | 274,64 | 0,010385 | ||
08/05/2026, 17.03.36 | 180 | 85.920 | 28.399.796 47,34% | 60.000.000 | 413,16 | 0,011733 | ||
08/05/2026, 17.03.24 | 135 | 45.046 | 17.289.899 28,82% | 60.000.000 | 154,47 | 0,00267 | ||
08/05/2026, 17.03.12 | 378 | 149.018 | 48.854.347 81,43% | 60.000.000 | 224,79 | 0,010982 | ||
08/05/2026, 17.02.48 | 193 | 64.073 | 24.942.842 41,58% | 60.000.000 | 158,75 | 0,003959 | ||
08/05/2026, 17.02.36 | 191 | 105.024 | 31.432.280 52,39% | 60.000.000 | 283,53 | 0,008911 | ||
08/05/2026, 17.02.24 | 183 | 81.426 | 23.966.100 39,95% | 60.000.000 | 221,34 | 0,005304 | ||
08/05/2026, 17.02.12 | 158 | 90.980 | 28.483.898 47,48% | 60.000.000 | 198,33 | 0,005649 | ||
08/05/2026, 17.02.00 | 227 | 85.379 | 30.886.665 51,48% | 60.000.000 | 218,27 | 0,006741 | ||
08/05/2026, 17.01.48 | 176 | 72.614 | 25.162.254 41,94% | 60.000.000 | 188,71 | 0,004748 | ||
08/05/2026, 17.01.36 | 167 | 80.647 | 24.485.758 40,81% | 60.000.000 | 218,26 | 0,005344 | ||
08/05/2026, 17.01.24 | 234 | 125.861 | 37.289.231 62,15% | 60.000.000 | 202,62 | 0,007555 |
