Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301f6a8 | 11/05/2026, 04.45.05 | 0ETH | 0,00000399 | |||||
0x000000b2 | 11/05/2026, 04.45.05 | 0ETH | 0,00000425 | |||||
0x6c05cd2b | 11/05/2026, 04.45.05 | 0ETH | 0,00000318 | |||||
0xec0ab6a7 | 11/05/2026, 04.45.05 | 0ETH | 0,00000451 | |||||
0x6c05cd2b | 11/05/2026, 04.45.05 | 0ETH | 0,00000357 | |||||
execute | 11/05/2026, 04.45.05 | 0ETH | 0,00000341 | |||||
0x4380e1eb | 11/05/2026, 04.45.04 | 0ETH | 0,0000017 | |||||
execute | 11/05/2026, 04.45.04 | 0ETH | 0,00000327 | |||||
exactInputSingle | 11/05/2026, 04.45.04 | 0ETH | 0,00000282 | |||||
ROOT4146650865 | 11/05/2026, 04.45.04 | 0ETH | 0,00000342 | |||||
0x0201b5ed | 11/05/2026, 04.45.04 | 0ETH | 0,00000364 | |||||
0x13572d0b | 11/05/2026, 04.45.04 | 0ETH | 0,00000413 | |||||
swapAmount | 11/05/2026, 04.45.04 | 0ETH | 0,0000029 | |||||
0x37523745 | 11/05/2026, 04.45.04 | 0ETH | 0,00000711 | |||||
ROOT4146650865 | 11/05/2026, 04.45.04 | 0ETH | 0,00000287 | |||||
0x2cc4081e | 11/05/2026, 04.45.04 | 0ETH | 0,00000327 | |||||
0x0201fbe4 | 11/05/2026, 04.45.04 | 0ETH | 0,00000299 | |||||
0x37523745 | 11/05/2026, 04.45.03 | 0ETH | 0,00000766 | |||||
ROOT4146650865 | 11/05/2026, 04.45.03 | 0ETH | 0,00000277 | |||||
0x919eb6a8 | 11/05/2026, 04.45.03 | 0ETH | 0,00000204 |
