Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 11.23.02 | 1 | 226.126 1,14% | 20.000.000 | 0,00000729 | ||
11/05/2026, 11.22.55 | 1 | 130.930 0,66% | 20.000.000 | 0,00000574 | ||
11/05/2026, 11.22.54 | 1 | 220.133 1,11% | 20.000.000 | 0,00000637 | ||
11/05/2026, 11.22.53 | 1 | 126.418 0,64% | 20.000.000 | 0,00000839 | ||
11/05/2026, 11.22.53 | 1 | 222.241 1,12% | 20.000.000 | 0,00000655 | ||
11/05/2026, 11.22.52 | 1 | 486.342 2,44% | 20.000.000 | 0,00000708 | ||
11/05/2026, 11.22.51 | 1 | 130.946 0,66% | 20.000.000 | 0,00000574 | ||
11/05/2026, 11.22.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000447 | ||
11/05/2026, 11.22.47 | 1 | 158.938 0,8% | 20.000.000 | 0,00000405 | ||
11/05/2026, 11.22.41 | 1 | 181.087 0,91% | 20.000.000 | 0,0000058 | ||
11/05/2026, 11.22.41 | 2 | 615.973 3,08% | 20.000.000 | 0,00001198 | ||
11/05/2026, 11.22.40 | 8 | 2.034.964 10,18% | 20.000.000 | 0,00004722 | ||
11/05/2026, 11.22.39 | 1 | 129.988 0,65% | 20.000.000 | 0,00000543 | ||
11/05/2026, 11.22.31 | 1 | 119.240 0,6% | 20.000.000 | 0,0000191 | ||
11/05/2026, 11.22.29 | 1 | 41.292 0,21% | 20.000.000 | 0,0000041 | ||
11/05/2026, 11.22.28 | 13 | 585.131 2,93% | 20.000.000 | 0,00005147 | ||
11/05/2026, 11.22.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000392 | ||
11/05/2026, 11.22.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000388 | ||
11/05/2026, 11.22.18 | 1 | 118.131 0,6% | 20.000.000 | 0,00000537 | ||
11/05/2026, 11.22.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000271 |
