Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 19.52.31 | 1 | 37.977 0,19% | 20.000.000 | 0,00000131 | ||
01/05/2026, 19.52.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000149 | ||
01/05/2026, 19.52.05 | 1 | 246.151 1,24% | 20.000.000 | 0,00000533 | ||
01/05/2026, 19.51.51 | 1 | 64.557 0,33% | 20.000.000 | 0,00000162 | ||
01/05/2026, 19.51.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000158 | ||
01/05/2026, 19.51.28 | 1 | 38.480 0,2% | 20.000.000 | 0,00000169 | ||
01/05/2026, 19.51.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000115 | ||
01/05/2026, 19.51.22 | 1 | 46.631 0,24% | 20.000.000 | 0,0000017 | ||
01/05/2026, 19.51.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
01/05/2026, 19.51.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002228 | ||
01/05/2026, 19.50.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000154 | ||
01/05/2026, 19.50.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
01/05/2026, 19.50.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000562 | ||
01/05/2026, 19.50.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000422 | ||
01/05/2026, 19.50.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
01/05/2026, 19.50.17 | 1 | 24.824 0,13% | 20.000.000 | 0,00000142 | ||
01/05/2026, 19.50.01 | 1 | 136.516 0,69% | 20.000.000 | 0,0000057 | ||
01/05/2026, 19.49.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
01/05/2026, 19.49.40 | 1 | 245.721 1,23% | 20.000.000 | 0,00000493 | ||
01/05/2026, 19.49.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 |
