Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 23.38.11 | 1 | 438.137 2,2% | 20.000.000 | 0,00000464 | ||
10/05/2026, 23.38.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000556 | ||
10/05/2026, 23.38.00 | 1 | 461.133 2,31% | 20.000.000 | 0,00000476 | ||
10/05/2026, 23.37.48 | 1 | 300.028 1,51% | 20.000.000 | 0,0000047 | ||
10/05/2026, 23.37.43 | 1 | 24.824 0,13% | 20.000.000 | 0,00000712 | ||
10/05/2026, 23.37.41 | 1 | 410.764 2,06% | 20.000.000 | 0,00000452 | ||
10/05/2026, 23.37.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000596 | ||
10/05/2026, 23.37.33 | 1 | 303.964 1,52% | 20.000.000 | 0,00000438 | ||
10/05/2026, 23.37.28 | 1 | 412.528 2,07% | 20.000.000 | 0,00000454 | ||
10/05/2026, 23.37.24 | 1 | 407.426 2,04% | 20.000.000 | 0,00000464 | ||
10/05/2026, 23.37.23 | 1 | 37.989 0,19% | 20.000.000 | 0,00000574 | ||
10/05/2026, 23.37.23 | 1 | 38.001 0,2% | 20.000.000 | 0,00000566 | ||
10/05/2026, 23.37.22 | 8 | 303.792 1,52% | 20.000.000 | 0,00004517 | ||
10/05/2026, 23.37.22 | 1 | 37.977 0,19% | 20.000.000 | 0,00000559 | ||
10/05/2026, 23.37.21 | 1 | 1.148.346 5,75% | 20.000.000 | 0,00001144 | ||
10/05/2026, 23.37.13 | 1 | 574.067 2,88% | 20.000.000 | 0,00000445 | ||
10/05/2026, 23.37.12 | 1 | 432.445 2,17% | 20.000.000 | 0,0000045 | ||
10/05/2026, 23.37.12 | 1 | 122.765 0,62% | 20.000.000 | 0,00000816 | ||
10/05/2026, 23.37.07 | 1 | 136.444 0,69% | 20.000.000 | 0,00002704 | ||
10/05/2026, 23.37.06 | 1 | 318.869 1,6% | 20.000.000 | 0,00000452 |
