Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 08.17.19 | 7 | 265.875 1,33% | 20.000.000 | 0,00000547 | ||
07/05/2026, 08.17.01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000076 | ||
07/05/2026, 08.16.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
07/05/2026, 08.16.51 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000094 | ||
07/05/2026, 08.16.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000085 | ||
07/05/2026, 08.15.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
07/05/2026, 08.15.32 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
07/05/2026, 08.15.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000329 | ||
07/05/2026, 08.15.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000246 | ||
07/05/2026, 08.15.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
07/05/2026, 08.15.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
07/05/2026, 08.13.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
07/05/2026, 08.13.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
07/05/2026, 08.13.01 | 1 | 464.834 2,33% | 20.000.000 | 0,00000462 | ||
07/05/2026, 08.12.42 | 1 | 59.842 0,3% | 20.000.000 | 0,00000074 | ||
07/05/2026, 08.12.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
07/05/2026, 08.12.26 | 7 | 265.827 1,33% | 20.000.000 | 0,00000542 | ||
07/05/2026, 08.11.47 | 1 | 37.965 0,19% | 20.000.000 | 0,00000076 | ||
07/05/2026, 08.11.31 | 1 | 141.333 0,71% | 20.000.000 | 0,00000105 | ||
07/05/2026, 08.11.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 |
