Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 01.03.55 | 1 | 22.130 0,12% | 20.000.000 | 0,00000521 | ||
08/05/2026, 01.03.51 | 1 | 228.796 1,15% | 20.000.000 | 0,00000872 | ||
08/05/2026, 01.03.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000522 | ||
08/05/2026, 01.03.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000559 | ||
08/05/2026, 01.03.06 | 1 | 45.132 0,23% | 20.000.000 | 0,00000741 | ||
08/05/2026, 01.02.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00002521 | ||
08/05/2026, 01.02.41 | 1 | 150.324 0,76% | 20.000.000 | 0,0000176 | ||
08/05/2026, 01.02.39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000513 | ||
08/05/2026, 01.02.38 | 3 | 113.955 0,57% | 20.000.000 | 0,00001452 | ||
08/05/2026, 01.02.38 | 6 | 233.013 1,17% | 20.000.000 | 0,0000294 | ||
08/05/2026, 01.02.37 | 1 | 38.001 0,2% | 20.000.000 | 0,00000488 | ||
08/05/2026, 01.02.31 | 1 | 37.977 0,19% | 20.000.000 | 0,00000482 | ||
08/05/2026, 01.02.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000557 | ||
08/05/2026, 01.02.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000388 | ||
08/05/2026, 01.01.56 | 1 | 41.292 0,21% | 20.000.000 | 0,00000524 | ||
08/05/2026, 01.01.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00002494 | ||
08/05/2026, 01.01.31 | 1 | 343.161 1,72% | 20.000.000 | 0,00005135 | ||
08/05/2026, 01.01.12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000497 | ||
08/05/2026, 01.00.57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000542 | ||
08/05/2026, 01.00.52 | 1 | 122.417 0,62% | 20.000.000 | 0,00000739 |
