Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 22/04/2026, 11.44.34 | 1.547,201 | 0,01038149 | |||||
POL transfer | 21/04/2026, 23.19.48 | 1.546,74348527 | 0,00282204 | |||||
POL transfer | 21/04/2026, 23.23.10 | 1.546,74057183 | 0,00307103 | |||||
POL transfer | 22/04/2026, 15.02.32 | 1.546,62603 | 0,00495305 | |||||
dagSwapByOrderId | 22/04/2026, 11.45.18 | 1.545 | 0,14548329 | |||||
POL transfer | 22/04/2026, 12.37.54 | 1.543,60878712 | 0,0238163 | |||||
POL transfer | 22/04/2026, 21.19.48 | 1.543 | 0,01599502 | |||||
aggregate | 22/04/2026, 12.44.04 | 1.542,84957286 | 0,15392871 | |||||
POL transfer | 22/04/2026, 02.30.30 | 1.542,2822 | 0,00331031 | |||||
POL transfer | 22/04/2026, 19.51.10 | 1.541,75 | 0,01055585 | |||||
POL transfer | 22/04/2026, 13.11.32 | 1.541,3069 | 0,01047464 | |||||
POL transfer | 22/04/2026, 16.00.36 | 1.540,8379674 | 0,0055356 | |||||
POL transfer | 22/04/2026, 20.02.20 | 1.540 | 0,01425207 | |||||
dagSwapByOrderId | 22/04/2026, 13.12.46 | 1.540 | 0,68605585 | |||||
POL transfer | 22/04/2026, 20.31.44 | 1.539,99375485 | 0,00629656 | |||||
multicall | 22/04/2026, 09.23.40 | 1.539,37228278 | 0,05919567 | |||||
POL transfer | 22/04/2026, 18.35.28 | 1.538,13132 | 0,01799774 | |||||
POL transfer | 22/04/2026, 06.03.44 | 1.538,128 | 0,00630351 | |||||
POL transfer | 22/04/2026, 06.12.50 | 1.538,12495672 | 0,00296195 | |||||
POL transfer | 22/04/2026, 10.27.26 | 1.537,03476812 | 0,00544688 |
