Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
10/05/2026, 04.01.56 | 1 | 119.192 | 0 | 0,000001 | ||
10/05/2026, 04.01.53 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.50 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.47 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.44 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.41 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.37 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.34 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.31 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.28 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.25 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.21 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.18 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.15 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.12 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.09 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.06 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.01.02 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.00.59 | 0 | 0 | 0 | 0ETH | ||
10/05/2026, 04.00.56 | 0 | 0 | 0 | 0ETH |
