Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 22.14.33 | 40 | 9.294.946 23,24% | 40.000.000 | |
23/05/2026, 22.14.31 | 47 | 10.760.171 26,91% | 40.000.000 | |
23/05/2026, 22.14.29 | 51 | 11.627.114 29,07% | 40.000.000 | |
23/05/2026, 22.14.27 | 50 | 10.996.083 27,5% | 40.000.000 | |
23/05/2026, 22.14.25 | 43 | 8.022.234 20,06% | 40.000.000 | |
23/05/2026, 22.14.23 | 50 | 11.711.456 29,28% | 40.000.000 | |
23/05/2026, 22.14.21 | 46 | 9.982.784 24,96% | 40.000.000 | |
23/05/2026, 22.14.19 | 49 | 10.573.951 26,44% | 40.000.000 | |
23/05/2026, 22.14.17 | 46 | 10.917.397 27,3% | 40.000.000 | |
23/05/2026, 22.14.15 | 45 | 8.896.097 22,25% | 40.000.000 | |
23/05/2026, 22.14.13 | 52 | 11.628.732 29,08% | 40.000.000 | |
23/05/2026, 22.14.11 | 49 | 11.981.527 29,96% | 40.000.000 | |
23/05/2026, 22.14.09 | 50 | 8.691.124 21,73% | 40.000.000 | |
23/05/2026, 22.14.07 | 46 | 9.964.262 24,92% | 40.000.000 | |
23/05/2026, 22.14.05 | 48 | 9.392.024 23,49% | 40.000.000 | |
23/05/2026, 22.14.03 | 51 | 11.985.934 29,97% | 40.000.000 | |
23/05/2026, 22.14.01 | 52 | 12.609.811 31,53% | 40.000.000 | |
23/05/2026, 22.13.59 | 48 | 9.493.378 23,74% | 40.000.000 | |
23/05/2026, 22.13.57 | 44 | 9.349.396 23,38% | 40.000.000 | |
23/05/2026, 22.13.55 | 48 | 9.916.873 24,8% | 40.000.000 |
