Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 23.20.23 | 27 | 7.532.418 18,84% | 40.000.000 | |
09/05/2026, 23.20.21 | 30 | 8.105.644 20,27% | 40.000.000 | |
09/05/2026, 23.20.19 | 25 | 8.349.590 20,88% | 40.000.000 | |
09/05/2026, 23.20.17 | 24 | 6.795.334 16,99% | 40.000.000 | |
09/05/2026, 23.20.15 | 28 | 10.059.672 25,15% | 40.000.000 | |
09/05/2026, 23.20.13 | 28 | 8.077.317 20,2% | 40.000.000 | |
09/05/2026, 23.20.11 | 28 | 10.529.586 26,33% | 40.000.000 | |
09/05/2026, 23.20.09 | 32 | 11.654.567 29,14% | 40.000.000 | |
09/05/2026, 23.20.07 | 26 | 7.953.894 19,89% | 40.000.000 | |
09/05/2026, 23.20.05 | 28 | 9.870.739 24,68% | 40.000.000 | |
09/05/2026, 23.20.03 | 29 | 12.568.639 31,43% | 40.000.000 | |
09/05/2026, 23.20.01 | 24 | 9.254.167 23,14% | 40.000.000 | |
09/05/2026, 23.19.59 | 34 | 10.778.925 26,95% | 40.000.000 | |
09/05/2026, 23.19.57 | 32 | 9.045.397 22,62% | 40.000.000 | |
09/05/2026, 23.19.55 | 36 | 9.255.710 23,14% | 40.000.000 | |
09/05/2026, 23.19.53 | 39 | 10.178.371 25,45% | 40.000.000 | |
09/05/2026, 23.19.51 | 40 | 9.911.691 24,78% | 40.000.000 | |
09/05/2026, 23.19.49 | 40 | 10.750.035 26,88% | 40.000.000 | |
09/05/2026, 23.19.47 | 34 | 8.561.836 21,41% | 40.000.000 | |
09/05/2026, 23.19.45 | 39 | 8.673.916 21,69% | 40.000.000 |
