Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 23.46.19 | 4 | 4.900.506 9,81% | 50.000.000 | 0,00000071 | ||
09/05/2026, 23.46.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.45.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.45.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.45.39 | 5 | 1.220.313 2,45% | 50.000.000 | 0,00000033 | ||
09/05/2026, 23.45.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.45.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.45.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.44.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.44.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.44.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.44.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.44.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.44.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.43.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.43.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.43.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.43.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
09/05/2026, 23.43.19 | 4 | 3.720.937 7,45% | 50.000.000 | 0,00000071 | ||
09/05/2026, 23.43.09 | 4 | 3.347.538 6,7% | 50.000.000 | 0,00000008 |
