L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23535561 | 19/09/2025, 23.43.35 | 0 | ||
| 23535393 | 19/09/2025, 23.37.59 | 0 | ||
| 23534893 | 19/09/2025, 23.21.19 | 0 | ||
| 23533787 | 19/09/2025, 22.44.26 | 3.480 | ||
| 23533444 | 19/09/2025, 22.33.00 | 10,38878 | ||
| 23532873 | 19/09/2025, 22.13.58 | Pending claim | 0,0003 | |
| 23532739 | 19/09/2025, 22.09.30 | 0 | ||
| 23532117 | 19/09/2025, 21.48.46 | 0 | ||
| 23532048 | 19/09/2025, 21.46.28 | 0,0445 | ||
| 23531813 | 19/09/2025, 21.38.38 | 0,004 | ||
| 23531590 | 19/09/2025, 21.31.12 | 175 | ||
| 23531377 | 19/09/2025, 21.24.06 | 154,48743847 | ||
| 23531272 | 19/09/2025, 21.20.36 | 0 | ||
| 23530895 | 19/09/2025, 21.08.00 | 0 | ||
| 23530683 | 19/09/2025, 21.00.56 | 0 | ||
| 23530118 | 19/09/2025, 20.42.06 | 0 | ||
| 23529848 | 19/09/2025, 20.33.06 | 7 | ||
| 23529845 | 19/09/2025, 20.33.00 | 0 | ||
| 23529822 | 19/09/2025, 20.32.14 | 144,9999 | ||
| 23529126 | 19/09/2025, 20.09.02 | 0,001 |
