Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 22.06.41 | 2 | 0,00000002 | 0,01344288 | 9,6 | ||
23/05/2026, 22.06.40 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
23/05/2026, 22.06.39 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
23/05/2026, 22.06.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 22.06.37 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
23/05/2026, 22.06.36 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 22.06.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 22.06.34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 22.06.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 22.06.32 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
23/05/2026, 22.06.31 | 3 | 0,00000002 | 0,01110813 | 9,6 | ||
23/05/2026, 22.06.30 | 2 | 0,00000002 | 0,01200943 | 9,6 | ||
23/05/2026, 22.06.29 | 2 | 0,00000002 | 0,0658977 | 9,6 | ||
23/05/2026, 22.06.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 22.06.27 | 2 | 0,00000002 | 0,00333124 | 9,6 | ||
23/05/2026, 22.06.26 | 3 | 0,00000002 | 0,00409425 | 9,6 | ||
23/05/2026, 22.06.25 | 2 | 0,00000002 | 0,00427325 | 9,6 | ||
23/05/2026, 22.06.24 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
23/05/2026, 22.06.23 | 2 | 0,00000002 | 0,00463399 | 9,6 | ||
23/05/2026, 22.06.22 | 0 | 0,00000002 | 0KLAY | 9,6 |
