Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 02.17.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
10/05/2026, 02.17.29 | 2 | 2.466 | 194.805 0,01% | 1.800 | ||
10/05/2026, 02.17.22 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
10/05/2026, 02.17.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.17.14 | 2 | 1.179 | 129.982 0,01% | 1.800 | ||
10/05/2026, 02.17.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.17.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.17.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
10/05/2026, 02.16.55 | 2 | 1.153 | 86.376 0,01% | 1.800 | ||
10/05/2026, 02.16.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.16.49 | 2 | 2.466 | 194.784 0,01% | 1.800 | ||
10/05/2026, 02.16.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
10/05/2026, 02.16.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.16.42 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.16.41 | 2 | 2.466 | 194.802 0,01% | 1.800 | ||
10/05/2026, 02.16.40 | 2 | 815 | 21.000 0,01% | 1.800 | ||
10/05/2026, 02.16.38 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
10/05/2026, 02.16.35 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.16.35 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
10/05/2026, 02.16.33 | 2 | 1.522 | 144.694 0,01% | 1.800 |
