Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 02.39.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.37 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.39.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.39.34 | 2 | 822 | 21.000 0,01% | 1.800 | ||
10/05/2026, 02.39.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.39.31 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
10/05/2026, 02.39.31 | 2 | 1.071 | 69.981 0,01% | 1.800 | ||
10/05/2026, 02.39.31 | 2 | 1.342 | 92.996 0,01% | 1.800 | ||
10/05/2026, 02.39.30 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
10/05/2026, 02.39.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.30 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
10/05/2026, 02.39.29 | 2 | 1.070 | 70.017 0,01% | 1.800 |
