Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 23.02.04 | Withdraw delegator reward | 0,008249 ATOM | |||||
09/05/2026, 23.01.59 | Send | 880,985 ATOM | 0,003 ATOM | ||||
09/05/2026, 23.01.59 | IBC receive | 0,00239 ATOM | |||||
09/05/2026, 23.01.59 | MsgExecuteContract | -- | 0,030654 ATOM | ||||
09/05/2026, 23.01.59 | Update IBC client | -- | 0,002176 ATOM | ||||
09/05/2026, 23.01.59 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
09/05/2026, 23.01.59 | MsgExecuteContract | -- | 0,050996 ATOM | ||||
09/05/2026, 23.01.53 | MsgExecuteContract | -- | 0,051372 ATOM | ||||
09/05/2026, 23.01.53 | MsgExecuteContract | -- | 0,015677 ATOM | ||||
09/05/2026, 23.01.47 | Send | 57,53462 ATOM | 0,001 ATOM | ||||
09/05/2026, 23.01.47 | MsgExecuteContract | -- | 0,051164 ATOM | ||||
09/05/2026, 23.01.47 | IBC receive | 0,004885 ATOM | |||||
09/05/2026, 23.01.47 | MsgExecuteContract | -- | 0,051163 ATOM | ||||
09/05/2026, 23.01.41 | MsgExecuteContract | -- | 0,050949 ATOM | ||||
09/05/2026, 23.01.41 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
09/05/2026, 23.01.41 | MsgExecuteContract | -- | 0,050961 ATOM | ||||
09/05/2026, 23.01.35 | MsgExecuteContract | -- | 0,050724 ATOM | ||||
09/05/2026, 23.01.35 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
09/05/2026, 23.01.35 | MsgExecuteContract | -- | 0,050781 ATOM | ||||
09/05/2026, 23.01.29 | MsgExecuteContract | -- | 0,050664 ATOM |
