Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 23.20.04 | Send | 1,5363 ATOM | 0,0025 ATOM | ||||
09/05/2026, 23.19.58 | Withdraw delegator reward | 0,008251 ATOM | |||||
09/05/2026, 23.19.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
09/05/2026, 23.19.58 | Withdraw delegator reward | 0,003918 ATOM | |||||
09/05/2026, 23.19.51 | Send | 4,7 ATOM | 0,000817 ATOM | ||||
09/05/2026, 23.19.34 | Delegate | 0,025455 ATOM | |||||
09/05/2026, 23.19.27 | Send | 4,7 ATOM | 0,000817 ATOM | ||||
09/05/2026, 23.19.16 | IBC receive | 0,002395 ATOM | |||||
09/05/2026, 23.19.16 | Update IBC client | -- | 0,00218 ATOM | ||||
09/05/2026, 23.19.10 | Send | 4,7 ATOM | 0,000817 ATOM | ||||
09/05/2026, 23.18.53 | Delegate | 0,004617 ATOM | |||||
09/05/2026, 23.18.53 | Send | 4,7 ATOM | 0,000817 ATOM | ||||
09/05/2026, 23.18.47 | Withdraw delegator reward | 0,015437 ATOM | |||||
09/05/2026, 23.18.41 | Withdraw delegator reward | 0,007224 ATOM | |||||
09/05/2026, 23.18.35 | Authorized grant | -- | 0,00171 ATOM | ||||
09/05/2026, 23.18.35 | IBC receive | 0,002477 ATOM | |||||
09/05/2026, 23.18.29 | Delegate | 0,005613 ATOM | |||||
09/05/2026, 23.18.29 | Send | 4,7 ATOM | 0,000817 ATOM | ||||
09/05/2026, 23.18.23 | Withdraw delegator reward | 0,006942 ATOM | |||||
09/05/2026, 23.18.17 | Delegate | 0,005302 ATOM |
