Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10/05/2026, 03.22.30 | 0 | 0ATOM | 11,644912 | ||
10/05/2026, 03.22.24 | 1 | 0,002479 | 11,644912 | ||
10/05/2026, 03.22.18 | 0 | 0ATOM | 11,644912 | ||
10/05/2026, 03.22.12 | 0 | 0ATOM | 11,644911 | ||
10/05/2026, 03.22.06 | 1 | 0,006405 | 11,644911 | ||
10/05/2026, 03.22.00 | 2 | 0,00993 | 11,644911 | ||
10/05/2026, 03.21.55 | 0 | 0ATOM | 11,644911 | ||
10/05/2026, 03.21.49 | 1 | 0,00557 | 11,64491 | ||
10/05/2026, 03.21.43 | 1 | 0,001 | 11,64491 | ||
10/05/2026, 03.21.37 | 0 | 0ATOM | 11,64491 | ||
10/05/2026, 03.21.31 | 0 | 0ATOM | 11,644909 | ||
10/05/2026, 03.21.27 | 0 | 0ATOM | 11,644909 | ||
10/05/2026, 03.21.22 | 1 | 0,004384 | 11,644909 | ||
10/05/2026, 03.21.16 | 0 | 0ATOM | 11,644909 | ||
10/05/2026, 03.21.10 | 0 | 0ATOM | 11,644908 | ||
10/05/2026, 03.21.04 | 2 | 0,005297 | 11,644908 | ||
10/05/2026, 03.20.58 | 0 | 0ATOM | 11,644908 | ||
10/05/2026, 03.20.53 | 0 | 0ATOM | 11,644908 | ||
10/05/2026, 03.20.47 | 1 | 0,007365 | 11,644907 | ||
10/05/2026, 03.20.41 | 0 | 0ATOM | 11,644907 |












