Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 23.42.49 | 3 | 0,008033 | 11,644299 | ||
09/05/2026, 23.42.44 | 1 | 0,005568 | 11,644299 | ||
09/05/2026, 23.42.38 | 2 | 0,006579 | 11,644298 | ||
09/05/2026, 23.42.32 | 1 | 0,004108 | 11,644298 | ||
09/05/2026, 23.42.26 | 1 | 0,003922 | 11,644298 | ||
09/05/2026, 23.42.20 | 2 | 0,008109 | 11,644298 | ||
09/05/2026, 23.42.16 | 1 | 0,000655 | 11,644297 | ||
09/05/2026, 23.42.11 | 0 | 0ATOM | 11,644297 | ||
09/05/2026, 23.42.05 | 0 | 0ATOM | 11,644297 | ||
09/05/2026, 23.41.59 | 0 | 0ATOM | 11,644297 | ||
09/05/2026, 23.41.53 | 1 | 0,005532 | 11,644296 | ||
09/05/2026, 23.41.46 | 1 | 0,005571 | 11,644296 | ||
09/05/2026, 23.41.41 | 1 | 0,003731 | 11,644296 | ||
09/05/2026, 23.41.39 | 0 | 0ATOM | 11,644295 | ||
09/05/2026, 23.41.33 | 2 | 0,005574 | 11,644295 | ||
09/05/2026, 23.41.27 | 2 | 0,004702 | 11,644295 | ||
09/05/2026, 23.41.21 | 3 | 0,012741 | 11,644295 | ||
09/05/2026, 23.41.16 | 2 | 0,034471 | 11,644294 | ||
09/05/2026, 23.41.10 | 2 | 0,011329 | 11,644294 | ||
09/05/2026, 23.41.04 | 0 | 0ATOM | 11,644294 |














