Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 23.43.28 | 2 | 1.337 | 350.724 1,17% | 252 | ||
09/05/2026, 23.43.26 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.24 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.22 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.20 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.18 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.16 | 1 | 840 | 49.355 0,17% | 252 | ||
09/05/2026, 23.43.14 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.12 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.10 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.08 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.06 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.04 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.43.02 | 2 | 1.111 | 112.794 0,38% | 252 | ||
09/05/2026, 23.43.00 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.42.58 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.42.56 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.42.54 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.42.52 | 1 | 840 | 43.767 0,15% | 252 | ||
09/05/2026, 23.42.50 | 1 | 840 | 49.355 0,17% | 252 |
