Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
122.996 | 08/05/2026, 01.16.56 | 600.010 | -- | 0BNB | ||||
122.996 | 08/05/2026, 01.16.56 | 600.000 | -- | 0BNB | ||||
4.602 | 08/05/2026, 01.16.52 | 900.000 | -- | 0BNB | ||||
11.734.153 | 08/05/2026, 01.16.44 | 21.000 | -- | 0BNB | ||||
122.988 | 08/05/2026, 01.16.39 | 600.010 | -- | 0BNB | ||||
11.734.152 | 08/05/2026, 01.16.37 | 53.000 | -- | 0BNB | ||||
122.974 | 08/05/2026, 01.16.31 | 600.000 | -- | 0BNB | ||||
122.966 | 08/05/2026, 01.16.22 | 600.000 | -- | 0BNB | ||||
122.964 | 08/05/2026, 01.16.22 | 600.000 | -- | 0BNB | ||||
57.162 | 08/05/2026, 01.16.14 | 600.000 | -- | 0BNB | ||||
163.465 | 08/05/2026, 01.15.56 | 1.500.000 | -- | 0BNB | ||||
12.906.678 | 08/05/2026, 01.15.41 | 750.000 | -- | 0BNB | ||||
302.361 | 08/05/2026, 01.15.31 | 600.000 | -- | 0BNB | ||||
57.151 | 08/05/2026, 01.15.24 | 600.000 | -- | 0BNB | ||||
122.938 | 08/05/2026, 01.15.21 | 600.000 | -- | 0BNB | ||||
44.359 | 08/05/2026, 01.15.12 | 600.000 | -- | 0BNB | ||||
122.921 | 08/05/2026, 01.15.00 | 600.000 | -- | 0BNB | ||||
122.916 | 08/05/2026, 01.14.52 | 600.000 | -- | 0BNB | ||||
1.532 | 08/05/2026, 01.14.46 | 500.000 | -- | 0,0002 | ||||
122.913 | 08/05/2026, 01.14.44 | 600.000 | -- | 0BNB |
