Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
79.321 | 10/05/2026, 05.34.35 | 1.500.000 | -- | 0BNB | ||||
166.486 | 10/05/2026, 05.34.34 | 1.500.000 | -- | 0BNB | ||||
79.320 | 10/05/2026, 05.34.17 | 1.500.000 | -- | 0BNB | ||||
134.482 | 10/05/2026, 05.34.05 | 600.000 | -- | 0BNB | ||||
67.234 | 10/05/2026, 05.33.58 | 1.500.000 | -- | 0BNB | ||||
11.796.876 | 10/05/2026, 05.33.03 | 53.000 | -- | 0BNB | ||||
11.796.875 | 10/05/2026, 05.33.00 | 53.000 | -- | 0BNB | ||||
886.070 | 10/05/2026, 05.32.59 | 2.750.000 | -- | 0BNB | ||||
15.500 | 10/05/2026, 05.32.48 | 400.000 | -- | 0BNB | ||||
11.796.867 | 10/05/2026, 05.32.36 | 53.000 | -- | 0BNB | ||||
134.473 | 10/05/2026, 05.32.27 | 600.000 | -- | 0BNB | ||||
11.796.863 | 10/05/2026, 05.32.24 | 53.000 | -- | 0BNB | ||||
166.485 | 10/05/2026, 05.32.09 | 1.500.000 | -- | 0BNB | ||||
166.484 | 10/05/2026, 05.32.01 | 1.500.000 | -- | 0BNB | ||||
11.796.850 | 10/05/2026, 05.31.45 | 53.000 | -- | 0BNB | ||||
2.240 | 10/05/2026, 05.31.02 | 2.500.000 | -- | 0BNB | ||||
3.208 | 10/05/2026, 05.31.02 | 2.500.000 | -- | 0BNB | ||||
11.796.831 | 10/05/2026, 05.30.48 | 53.000 | -- | 0BNB | ||||
166.483 | 10/05/2026, 05.30.21 | 1.500.000 | -- | 0BNB | ||||
4.745 | 10/05/2026, 05.30.18 | 900.000 | -- | 0BNB |
