Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
134.313 | 10/05/2026, 04.37.38 | 600.000 | -- | 0BNB | ||||
134.311 | 10/05/2026, 04.37.38 | 600.000 | -- | 0BNB | ||||
134.305 | 10/05/2026, 04.37.20 | 600.000 | -- | 0BNB | ||||
134.303 | 10/05/2026, 04.37.17 | 600.000 | -- | 0BNB | ||||
134.300 | 10/05/2026, 04.36.58 | 600.000 | -- | 0BNB | ||||
134.291 | 10/05/2026, 04.36.05 | 600.000 | -- | 0BNB | ||||
1.979 | 10/05/2026, 04.36.04 | 1.000.000 | 2 | 0BNB | ||||
478 | 10/05/2026, 04.36.02 | 2.000.000 | -- | 0,00105054 | ||||
79.298 | 10/05/2026, 04.34.38 | 1.500.000 | -- | 0BNB | ||||
42.395 | 10/05/2026, 04.34.10 | 1.500.000 | -- | 0BNB | ||||
166.467 | 10/05/2026, 04.33.20 | 1.500.000 | -- | 0BNB | ||||
79.297 | 10/05/2026, 04.33.03 | 1.500.000 | -- | 0BNB | ||||
34.311 | 10/05/2026, 04.31.45 | 8.044.374 | -- | 0BNB | ||||
60.533 | 10/05/2026, 04.30.46 | 600.000 | -- | 0BNB | ||||
60.531 | 10/05/2026, 04.30.22 | 600.000 | -- | 0BNB | ||||
74.693 | 10/05/2026, 04.30.08 | 170.000 | -- | 0BNB | ||||
11.795.616 | 10/05/2026, 04.30.03 | 53.000 | -- | 0BNB | ||||
42.393 | 10/05/2026, 04.30.02 | 1.500.000 | -- | 0BNB | ||||
11.795.593 | 10/05/2026, 04.28.54 | 53.000 | -- | 0BNB | ||||
263.468 | 10/05/2026, 04.28.23 | 452.002 | -- | 0BNB |
