Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 17.30.13 | 120 | 14.695.842 26,72% | 91,06 | 0,00133831 | 0,00013383 | ||
12/05/2026, 17.30.12 | 77 | 9.243.591 16,81% | 131,62 | 0,00121671 | 0,00012167 | ||
12/05/2026, 17.30.12 | 106 | 11.107.175 20,2% | 122 | 0,00135517 | 0,00013551 | ||
12/05/2026, 17.30.11 | 87 | 16.461.762 29,94% | 173,69 | 0,00285938 | 0,00028593 | ||
12/05/2026, 17.30.11 | 77 | 13.133.173 23,88% | 64,12 | 0,00084217 | 0,00008421 | ||
12/05/2026, 17.30.10 | 101 | 19.398.374 35,27% | 76,65 | 0,00148706 | 0,0001487 | ||
12/05/2026, 17.30.10 | 122 | 14.862.199 27,03% | 149,55 | 0,00222266 | 0,00022226 | ||
12/05/2026, 17.30.09 | 70 | 13.353.795 24,28% | 372,75 | 0,0049777 | 0,00049777 | ||
12/05/2026, 17.30.09 | 78 | 9.671.859 17,59% | 172,52 | 0,00166868 | 0,00016686 | ||
12/05/2026, 17.30.08 | 78 | 11.895.598 21,63% | 517,6 | 0,0061572 | 0,00061572 | ||
12/05/2026, 17.30.08 | 85 | 14.703.758 26,74% | 72,5 | 0,00106605 | 0,0001066 | ||
12/05/2026, 17.30.08 | 77 | 8.824.797 16,05% | 142,14 | 0,00125443 | 0,00012544 | ||
12/05/2026, 17.30.07 | 78 | 11.599.434 21,09% | 144,57 | 0,00167698 | 0,00016769 | ||
12/05/2026, 17.30.07 | 88 | 15.035.249 27,34% | 84,26 | 0,00126687 | 0,00012668 | ||
12/05/2026, 17.30.06 | 74 | 10.030.885 18,24% | 645,68 | 0,00647681 | 0,00064768 | ||
12/05/2026, 17.30.06 | 93 | 17.648.382 32,09% | 73,78 | 0,00130227 | 0,00013022 | ||
12/05/2026, 17.30.05 | 84 | 12.236.824 22,25% | 265,36 | 0,0032472 | 0,00032472 | ||
12/05/2026, 17.30.05 | 103 | 14.693.775 26,72% | 528,81 | 0,00777021 | 0,00077702 | ||
12/05/2026, 17.30.04 | 82 | 8.759.491 15,93% | 426,07 | 0,00373223 | 0,00037322 | ||
12/05/2026, 17.30.04 | 95 | 10.057.615 18,29% | 67,45 | 0,00067844 | 0,00006784 |
