Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 04.13.23 | 44 | 5.695.214 10,36% | 215,99 | 0,00123014 | 0,00012301 | ||
10/05/2026, 04.13.22 | 48 | 7.311.296 13,3% | 120,15 | 0,00087848 | 0,00008784 | ||
10/05/2026, 04.13.22 | 57 | 5.125.796 9,32% | 106,05 | 0,00054362 | 0,00005436 | ||
10/05/2026, 04.13.21 | 27 | 2.758.720 5,02% | 163,25 | 0,00045036 | 0,00004503 | ||
10/05/2026, 04.13.21 | 65 | 7.632.996 13,88% | 237,8 | 0,00181513 | 0,00018151 | ||
10/05/2026, 04.13.21 | 61 | 7.953.736 14,47% | 328,04 | 0,00260916 | 0,00026091 | ||
10/05/2026, 04.13.20 | 32 | 2.757.709 5,02% | 170,24 | 0,00046949 | 0,00004694 | ||
10/05/2026, 04.13.20 | 62 | 9.746.503 17,73% | 74,4 | 0,00072517 | 0,00007251 | ||
10/05/2026, 04.13.19 | 54 | 6.910.440 12,57% | 139,39 | 0,00096331 | 0,00009633 | ||
10/05/2026, 04.13.19 | 57 | 8.405.038 15,29% | 229,6 | 0,00192979 | 0,00019297 | ||
10/05/2026, 04.13.18 | 35 | 4.343.963 7,9% | 109,03 | 0,00047362 | 0,00004736 | ||
10/05/2026, 04.13.18 | 32 | 4.191.978 7,63% | 91,97 | 0,00038556 | 0,00003855 | ||
10/05/2026, 04.13.17 | 51 | 6.855.885 12,47% | 107,56 | 0,00073745 | 0,00007374 | ||
10/05/2026, 04.13.17 | 51 | 7.941.442 14,44% | 120,18 | 0,00095447 | 0,00009544 | ||
10/05/2026, 04.13.16 | 44 | 8.480.176 15,42% | 114,77 | 0,00097334 | 0,00009733 | ||
10/05/2026, 04.13.16 | 35 | 4.668.240 8,49% | 1,18 | 0,00551451 | 0,00055145 | ||
10/05/2026, 04.13.16 | 41 | 4.568.690 8,31% | 143,82 | 0,00065707 | 0,0000657 | ||
10/05/2026, 04.13.15 | 49 | 4.589.341 8,35% | 61,23 | 0,00028102 | 0,0000281 | ||
10/05/2026, 04.13.15 | 48 | 8.302.565 15,1% | 91,75 | 0,00076178 | 0,00007617 | ||
10/05/2026, 04.13.14 | 34 | 4.112.347 7,48% | 119,41 | 0,00049108 | 0,0000491 |
