Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
104 | 03/05/2026, 09.32.28 | 68.573 | 3,125 0,00128561 | 0,00001236 | ||
46 | 03/05/2026, 09.19.16 | 22.000 | 3,125 0,00051582 | 0,00001121 | ||
31 | 03/05/2026, 09.10.53 | 28.139 | 3,125 0,00063812 | 0,00002058 | ||
9 | 03/05/2026, 09.06.37 | 2.960 | 3,125 0,00003139 | 0,00000348 | ||
100 | 03/05/2026, 09.05.52 | 46.791 | 3,125 0,01144653 | 0,00011446 | ||
69 | 03/05/2026, 08.48.53 | 46.151 | 3,125 0,00085448 | 0,00001238 | ||
23 | 03/05/2026, 08.37.17 | 6.696 | 3,125 0,00012596 | 0,00000547 | ||
67 | 03/05/2026, 08.33.27 | 27.946 | 3,125 0,00139856 | 0,00002087 | ||
14 | 03/05/2026, 08.21.05 | 6.428 | 3,125 0,00007793 | 0,00000556 | ||
11 | 03/05/2026, 08.19.08 | 3.530 | 3,125 0,00004775 | 0,00000434 | ||
31 | 03/05/2026, 08.17.06 | 24.062 | 3,125 0,00029914 | 0,00000964 | ||
59 | 03/05/2026, 08.12.00 | 39.333 | 3,125 0,00048636 | 0,00000824 | ||
2 | 03/05/2026, 08.09.57 | 411 | 3,125 0,00200688 | 0,00100344 | ||
18 | 03/05/2026, 08.01.47 | 34.496 | 3,125 0,00090821 | 0,00005045 | ||
57 | 03/05/2026, 07.58.23 | 16.287 | 3,125 0,00208945 | 0,00003665 | ||
25 | 03/05/2026, 07.50.23 | 13.360 | 3,125 0,00030111 | 0,00001204 | ||
131 | 03/05/2026, 07.45.54 | 69.884 | 3,125 0,00141115 | 0,00001077 | ||
69 | 03/05/2026, 07.24.25 | 23.659 | 3,125 0,00125659 | 0,00001821 | ||
63 | 03/05/2026, 07.13.54 | 23.640 | 3,125 0,00178154 | 0,00002827 | ||
9 | 03/05/2026, 07.04.17 | 2.430 | 3,125 0,00002911 | 0,00000323 |
