Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026, 11.18.47 | 20 | 1.700.025 4,26% | 23,76 | 0,0000404 | 0,00001889 | ||
07/05/2026, 11.18.46 | 110 | 17.387.024 43,47% | 184,83 | 0,00321377 | 0,00018591 | ||
07/05/2026, 11.18.41 | 20 | 3.074.887 7,69% | 40,76 | 0,00012534 | 0,00003424 | ||
07/05/2026, 11.18.40 | 50 | 6.423.471 16,06% | 38,53 | 0,00024755 | 0,00007104 | ||
07/05/2026, 11.18.39 | 6 | 468.244 1,18% | 11,72 | 0,00000548 | 0,00000523 | ||
07/05/2026, 11.18.38 | 31 | 1.981.556 4,96% | 11,41 | 0,00002262 | 0,00002226 | ||
07/05/2026, 11.18.37 | 26 | 1.564.550 3,92% | 33,9 | 0,00005305 | 0,0000177 | ||
07/05/2026, 11.18.36 | 28 | 1.828.267 4,58% | 57,38 | 0,00010492 | 0,00002081 | ||
07/05/2026, 11.18.35 | 32 | 1.840.425 4,61% | 15,37 | 0,0000283 | 0,00002108 | ||
07/05/2026, 11.18.34 | 26 | 6.389.417 15,98% | 12,66 | 0,00008089 | 0,00007267 | ||
07/05/2026, 11.18.33 | 34 | 6.541.377 16,36% | 12,45 | 0,00008149 | 0,00007386 | ||
07/05/2026, 11.18.32 | 28 | 1.941.025 4,86% | 56,58 | 0,00010983 | 0,00002204 | ||
07/05/2026, 11.18.31 | 25 | 1.427.869 3,57% | 941,39 | 0,00134418 | 0,00001633 | ||
07/05/2026, 11.18.30 | 28 | 1.546.339 3,87% | 13,97 | 0,00002161 | 0,00001781 | ||
07/05/2026, 11.18.29 | 27 | 1.887.227 4,72% | 13,65 | 0,00002577 | 0,00002187 | ||
07/05/2026, 11.18.28 | 54 | 7.020.947 17,56% | 32,6 | 0,00022894 | 0,00008066 | ||
07/05/2026, 11.18.27 | 9 | 2.391.476 5,98% | 1,15 | 0,00275174 | 0,0000276 | ||
07/05/2026, 11.18.26 | 50 | 14.657.911 36,65% | 332,2 | 0,00486943 | 0,00016405 | ||
07/05/2026, 11.18.25 | 20 | 1.163.081 2,91% | 237,21 | 0,00027589 | 0,00001312 | ||
07/05/2026, 11.18.24 | 32 | 1.483.679 3,71% | 14,43 | 0,00002141 | 0,00001697 |
