Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 05.32.23 | 136 | 6.531.243 16,33% | 126,6 | 0,00082689 | 0,00008407 | ||
12/05/2026, 05.32.23 | 5 | 261.934 0,66% | 13,03 | 0,00000341 | 0,0000034 | ||
12/05/2026, 05.32.22 | 25 | 9.549.511 23,88% | 14,05 | 0,00013426 | 0,00012226 | ||
12/05/2026, 05.32.21 | 30 | 2.164.922 5,42% | 85,43 | 0,00018495 | 0,00002786 | ||
12/05/2026, 05.32.20 | 33 | 1.758.181 4,4% | 17,34 | 0,00003049 | 0,00002277 | ||
12/05/2026, 05.32.19 | 45 | 12.116.545 30,3% | 13,46 | 0,00016315 | 0,0001533 | ||
12/05/2026, 05.32.18 | 12 | 2.426.556 6,07% | 1,23 | 0,00299958 | 0,00003083 | ||
12/05/2026, 05.32.17 | 27 | 9.047.054 22,62% | 13,84 | 0,00012525 | 0,00011331 | ||
12/05/2026, 05.32.16 | 25 | 1.330.653 3,33% | 15,61 | 0,00002077 | 0,00001679 | ||
12/05/2026, 05.32.15 | 25 | 1.619.804 4,05% | 12,88 | 0,00002086 | 0,00002058 | ||
12/05/2026, 05.32.14 | 43 | 10.173.287 25,44% | 13,74 | 0,00013987 | 0,00012697 | ||
12/05/2026, 05.32.13 | 6 | 383.284 0,96% | 12,64 | 0,00000484 | 0,00000483 | ||
12/05/2026, 05.32.12 | 26 | 1.817.831 4,55% | 117,01 | 0,00021271 | 0,00002306 | ||
12/05/2026, 05.32.11 | 23 | 1.931.146 4,83% | 17,62 | 0,00003404 | 0,00002464 | ||
12/05/2026, 05.32.10 | 29 | 8.415.171 21,04% | 13,81 | 0,00011627 | 0,00010604 | ||
12/05/2026, 05.32.09 | 20 | 1.589.305 3,98% | 12,86 | 0,00002044 | 0,00002016 | ||
12/05/2026, 05.32.08 | 21 | 2.124.481 5,32% | 206,13 | 0,00043793 | 0,0000271 | ||
12/05/2026, 05.32.07 | 22 | 10.760.949 26,91% | 19,98 | 0,00021503 | 0,00013461 | ||
12/05/2026, 05.32.06 | 19 | 1.996.587 5% | 91,12 | 0,00018194 | 0,00002511 | ||
12/05/2026, 05.32.05 | 21 | 1.120.260 2,81% | 18,77 | 0,00002103 | 0,00001421 |
