Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 05.25.59 | 18 | 1.064.923 2,67% | 159,14 | 0,00016947 | 0,00001131 | ||
10/05/2026, 05.25.58 | 52 | 3.272.601 8,19% | 11,76 | 0,00003851 | 0,00003484 | ||
10/05/2026, 05.25.57 | 10 | 650.900 1,63% | 11,14 | 0,00000725 | 0,00000699 | ||
10/05/2026, 05.25.56 | 41 | 7.528.442 18,83% | 11,75 | 0,0000885 | 0,00008011 | ||
10/05/2026, 05.25.55 | 32 | 2.362.330 5,91% | 247,69 | 0,00058513 | 0,00002525 | ||
10/05/2026, 05.25.54 | 34 | 6.409.312 16,03% | 697,33 | 0,00446946 | 0,00006804 | ||
10/05/2026, 05.25.53 | 32 | 6.672.829 16,69% | 13,12 | 0,00008761 | 0,00007028 | ||
10/05/2026, 05.25.52 | 32 | 1.801.086 4,51% | 12,51 | 0,00002253 | 0,00001909 | ||
10/05/2026, 05.25.51 | 36 | 2.471.895 6,18% | 198,4 | 0,00049042 | 0,00002631 | ||
10/05/2026, 05.25.50 | 40 | 5.851.137 14,63% | 37,75 | 0,00022092 | 0,00006195 | ||
10/05/2026, 05.25.49 | 49 | 3.314.020 8,29% | 209,72 | 0,00069504 | 0,00003515 | ||
10/05/2026, 05.25.48 | 10 | 795.052 1,99% | 11,02 | 0,00000876 | 0,00000851 | ||
10/05/2026, 05.25.47 | 59 | 7.506.513 18,77% | 44,72 | 0,00033571 | 0,00007954 | ||
10/05/2026, 05.25.46 | 17 | 1.129.632 2,83% | 145,68 | 0,00016457 | 0,00001206 | ||
10/05/2026, 05.25.45 | 17 | 1.332.539 3,34% | 11,14 | 0,00001485 | 0,00001434 | ||
10/05/2026, 05.25.44 | 41 | 5.821.945 14,56% | 11,89 | 0,00006924 | 0,00006234 | ||
10/05/2026, 05.25.43 | 30 | 2.412.009 6,04% | 25,05 | 0,00006042 | 0,00002594 | ||
10/05/2026, 05.25.42 | 26 | 1.545.102 3,87% | 10,99 | 0,00001699 | 0,00001673 | ||
10/05/2026, 05.25.41 | 21 | 5.930.171 14,83% | 12,15 | 0,00007205 | 0,00006387 | ||
10/05/2026, 05.25.40 | 28 | 1.782.134 4,46% | 1,04 | 0,00185617 | 0,00001931 |
